Regular Season 16-08-2024 - 25-05-2025 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Club | GP | + | - | P | |||||
1 | Liverpool | 14 | 29 | 11 | 35 | |||||
2 | Chelsea | 15 | 35 | 18 | 31 | |||||
3 | Arsenal | 15 | 29 | 15 | 29 | |||||
4 | Manchester City | 15 | 27 | 21 | 27 | |||||
5 | Nottingham Forest | 15 | 19 | 18 | 25 | |||||
6 | Aston Villa | 15 | 23 | 23 | 25 | |||||
7 | Brighton & Hove Albion | 15 | 25 | 22 | 24 | |||||
8 | AFC Bournemouth | 15 | 23 | 20 | 24 | |||||
9 | Brentford | 15 | 31 | 28 | 23 | |||||
10 | Fulham | 15 | 22 | 20 | 23 | |||||
11 | Tottenham Hotspur | 15 | 31 | 19 | 20 | |||||
12 | Newcastle United | 15 | 19 | 21 | 20 | |||||
13 | Manchester United | 15 | 19 | 18 | 19 | |||||
14 | West Ham United | 15 | 20 | 28 | 18 | |||||
15 | Everton | 14 | 14 | 21 | 14 | |||||
16 | Leicester City | 15 | 21 | 30 | 14 | |||||
17 | Crystal Palace | 15 | 14 | 20 | 13 | |||||
18 | Ipswich Town | 15 | 14 | 27 | 9 | |||||
19 | Wolverhampton Wanderers | 15 | 23 | 38 | 9 | |||||
20 | Southampton | 15 | 11 | 31 | 5 |
Final | ||||
---|---|---|---|---|
Manchester City |
1 - 1 10 August 2024 |
Manchester United |
3rd Round | ||||
---|---|---|---|---|
Manchester City |
2 - 1 24 September 2024 |
Watford |
Round of 16 | ||||
---|---|---|---|---|
Tottenham Hotspur |
2 - 1 30 October 2024 |
Manchester City |
League Stage 17-09-2024 - 29-01-2025 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Club | GP | + | - | P | |||||
1 | Liverpool | 6 | 13 | 1 | 18 | |||||
2 | FC Barcelona | 6 | 21 | 7 | 15 | |||||
3 | Arsenal | 6 | 11 | 2 | 13 | |||||
4 | Bayer 04 Leverkusen | 6 | 12 | 5 | 13 | |||||
5 | Aston Villa | 6 | 9 | 3 | 13 | |||||
6 | Inter | 6 | 7 | 1 | 13 | |||||
7 | Brest | 6 | 10 | 6 | 13 | |||||
8 | LOSC Lille | 6 | 10 | 7 | 13 | |||||
9 | Borussia Dortmund | 6 | 18 | 9 | 12 | |||||
10 | FC Bayern München | 6 | 17 | 8 | 12 | |||||
11 | Atlético Madrid | 6 | 14 | 10 | 12 | |||||
12 | Milan | 6 | 12 | 9 | 12 | |||||
13 | Atalanta | 6 | 13 | 4 | 11 | |||||
14 | Juventus | 6 | 9 | 5 | 11 | |||||
15 | Benfica | 6 | 10 | 7 | 10 | |||||
16 | Monaco | 6 | 12 | 10 | 10 | |||||
17 | Sporting CP | 6 | 11 | 9 | 10 | |||||
18 | Feyenoord | 6 | 14 | 15 | 10 | |||||
19 | Club Brugge | 6 | 6 | 8 | 10 | |||||
20 | Real Madrid | 6 | 12 | 11 | 9 | |||||
21 | Celtic | 6 | 10 | 10 | 9 | |||||
22 | Manchester City | 6 | 13 | 9 | 8 | |||||
23 | PSV | 6 | 10 | 8 | 8 | |||||
24 | Dinamo Zagreb | 6 | 10 | 15 | 8 | |||||
25 | Paris Saint Germain | 6 | 6 | 6 | 7 | |||||
26 | VfB Stuttgart | 6 | 9 | 12 | 7 | |||||
27 | Shakhtar Donetsk | 6 | 5 | 13 | 4 | |||||
28 | Sparta Praha | 6 | 7 | 18 | 4 | |||||
29 | Sturm Graz | 6 | 4 | 9 | 3 | |||||
30 | Girona | 6 | 4 | 10 | 3 | |||||
31 | Crvena Zvezda | 6 | 10 | 19 | 3 | |||||
32 | Salzburg | 6 | 3 | 18 | 3 | |||||
33 | Bologna | 6 | 1 | 7 | 2 | |||||
34 | RB Leipzig | 6 | 6 | 13 | 0 | |||||
35 | Slovan Bratislava | 6 | 5 | 21 | 0 | |||||
36 | Young Boys | 6 | 3 | 22 | 0 |
3rd Round | ||||
---|---|---|---|---|
Manchester City |
Saturday 11 January 18:45 |
Salford City |
Manchester City, a club with a storied history, embarks on its annual quest for glory across multiple competitions. This overview explores their standing in the Premier League, European tournaments, and domestic cups, providing insight into their journey through the season.
In the Premier League, the ultimate test of consistency and endurance, Manchester City's position in the standings is a key indicator of their season's performance. Typically, the club aims for a top-four finish, securing a spot in next season's Champions League, with aspirations of challenging for the title.
The race for the top positions is often a close contest, with points separating the leading clubs. Manchester City's performance in key matches, particularly against fellow top-six contenders, is crucial in shaping the top of the table.
Midway through the season, the club's position can fluctuate. Injuries, form, and fixture congestion play significant roles in determining their standing as they navigate through the dense schedule of the winter months.
European tournaments, be it the prestigious UEFA Champions League or the challenging Europa League, offer a different measure of success. Manchester City's standing in these competitions reflects their ability to compete against Europe's elite.
In the group stages, the aim is to secure qualification for the knockout rounds. The club's performance here sets the tone for their European campaign, with each match being a high-stakes encounter.
Advancing to the knockout stages represents a significant achievement. Here, the club's position is determined by direct elimination, where every game could potentially be season-defining.
The FA Cup and the League Cup provide additional avenues for success. Manchester City's progress in these competitions often showcases the depth of the squad and the club's ability to compete on multiple fronts.
The early rounds are an opportunity to gain momentum and confidence. A strong start in these competitions can set the pace for a deep run.
Reaching the quarter-finals and beyond signifies a serious contention for the trophy. At this stage, the club's standing is a testament to its resilience and capability to challenge for silverware.
Manchester City's standings in various competitions are a reflection of the team's performance, resilience, and ambition. In the Premier League, the focus is on maintaining a top position and challenging for the title. In Europe, the aim is to assert dominance against continental rivals. Meanwhile, domestic cups offer a chance to showcase the squad's depth and fight for additional trophies. As the season progresses, these standings will evolve, telling the story of Manchester City's pursuit of glory.
Visit Man-city-news.com for your daily news, standings, statistics and more about Manchester City from Manchester. Stay up to date with the latest Manchester City transfers and view the live scores during Manchester City games.