# | Name | Age | ||||
---|---|---|---|---|---|---|
Goalkeeper | ||||||
True Grant | 19 | 0 | 0 | 0 | 0 | |
13 | Zack Steffen | 29 | 0 | 0 | 0 | 0 |
18 | Stefan Ortega Moreno | 32 | 0 | 0 | 0 | 0 |
31 | Ederson Santana de Moraes | 31 | 0 | 1 | 3 | 0 |
33 | Scott Carson | 39 | 0 | 0 | 0 | 0 |
Defender | ||||||
Taylor Harwood-Bellis | 22 | 3 | 0 | 4 | 0 | |
Aymeric Laporte | 30 | 1 | 0 | 0 | 0 | |
Max Alleyne | 0 | 0 | 0 | 0 | ||
2 | Kyle Walker | 34 | 0 | 0 | 1 | 0 |
3 | Rúben Santos Gato Alves Dias | 27 | 0 | 0 | 4 | 0 |
5 | John Stones | 30 | 3 | 0 | 2 | 0 |
6 | Nathan Aké | 29 | 0 | 0 | 0 | 0 |
7 | João Pedro Cavaco Cancelo | 30 | 0 | 0 | 0 | 0 |
21 | Sergio Gómez Martín | 24 | 0 | 0 | 0 | 0 |
24 | Joško Gvardiol | 22 | 3 | 1 | 0 | 0 |
25 | Manuel Obafemi Akanji | 29 | 0 | 1 | 1 | 0 |
66 | Jahmal Simpson-Pussey | 0 | 0 | 1 | 0 | |
78 | Issa Kabore | 23 | 0 | 0 | 2 | 0 |
82 | Rico Lewis | 20 | 0 | 4 | 1 | 0 |
97 | Josh Wilson-Esbrand | 21 | 0 | 0 | 0 | 0 |
98 | Yan Bueno Couto | 22 | 0 | 0 | 0 | 0 |
Midfielder | ||||||
Maximo Perrone | 21 | 1 | 0 | 0 | 0 | |
Mahamadou Susoho | 0 | 0 | 1 | 0 | ||
Jacob Wright | 0 | 0 | 0 | 0 | ||
Cole Palmer | 22 | 7 | 5 | 3 | 0 | |
4 | Kalvin Phillips | 28 | 0 | 0 | 2 | 1 |
4 | Kalvin Phillips | 28 | 0 | 0 | 2 | 1 |
8 | Mateo Kovačić | 30 | 3 | 1 | 4 | 0 |
10 | Jack Grealish | 29 | 1 | 2 | 2 | 0 |
16 | Rodrigo Hernández Cascante | 28 | 0 | 0 | 0 | 0 |
17 | Kevin De Bruyne | 33 | 1 | 1 | 1 | 0 |
19 | İlkay Gündoğan | 34 | 1 | 1 | 0 | 0 |
20 | Bernardo Mota Veiga de Carvalho e Silva | 30 | 1 | 3 | 3 | 0 |
27 | Matheus Luiz Nunes | 26 | 3 | 4 | 2 | 0 |
32 | Maximo Perrone | 21 | 1 | 0 | 0 | 0 |
47 | Philip Foden | 24 | 3 | 2 | 0 | 0 |
56 | Jacob Wright | 0 | 0 | 0 | 0 | |
75 | Nico O'Reilly | 1 | 1 | 1 | 0 | |
87 | James Mcatee | 22 | 2 | 2 | 1 | 0 |
Attacker | ||||||
Micah Hamilton | 21 | 0 | 1 | 0 | 0 | |
9 | Erling Braut Haaland | 24 | 20 | 0 | 2 | 0 |
11 | Jeremy Doku | 22 | 2 | 2 | 0 | 0 |
19 | Julián Álvarez | 24 | 1 | 0 | 0 | 0 |
19 | Julián Álvarez | 24 | 1 | 0 | 0 | 0 |
26 | Sávio Moreira de Oliveira | 20 | 0 | 4 | 3 | 0 |
52 | Oscar Bobb | 21 | 2 | 4 | 0 | 0 |
At the helm of Manchester City is a coach known for his tactical genius and innovative strategies. The coach, often hailed from a notable footballing background, brings a wealth of experience and a proven track record of success. His philosophy emphasizes attacking football, a strong midfield presence, and a high-pressing game, moulding Manchester City into a formidable force in both domestic and European competitions.
Manchester City typically adopts a dynamic formation, often seen as 4-3-3 or 4-2-3-1, allowing fluidity and versatility on the pitch. This formation leverages the strengths of key players, facilitating both a strong defensive structure and an aggressive attacking front. The flexibility in tactics allows the team to adapt to different opponents, making them unpredictable and challenging to face.
The player roster at Manchester City is a blend of seasoned veterans and emerging talents. The squad usually features a mix of home-grown players and international stars, each bringing their unique skills to the team. The diversity in the squad is not just in playing styles but also in age and nationalities, creating a rich and dynamic team culture.
While the team operates as a cohesive unit, individual brilliance is not overlooked. The players often boast impressive statistics in goals, assists, pass completion rates, and defensive contributions. These statistics not only highlight their skill set but also their contribution to the team's overall strategy and success.
The age range in the squad typically varies, with young talents in their early twenties to seasoned professionals in their thirties. This blend of youth and experience ensures a balance between the exuberance of youth and the wisdom of experience, fostering an environment where young players can develop under the guidance of veterans.
Manchester City's squad represents a microcosm of global talent, with players hailing from various countries. This diversity brings different footballing cultures and styles to the team, enriching the squad's overall capabilities and fostering a global fanbase.
Manchester City's team is a fine-tuned machine, operated by a tactically astute coach, and powered by a squad rich in talent, experience, and diversity. The combination of strategic formation, individual skills, and a blend of youth and experience makes Manchester City a team that not only competes but often dominates in the highest echelons of football.
Visit Man-city-news.com for your daily news, standings, statistics and more about Manchester City from Manchester. Stay up to date with the latest Manchester City transfers and view the live scores during Manchester City games.